100 Mile Ultra Training Schedule

This is my training schedule for the next 45 weeks hope it pays off and gets me in the rite shape for the Lakeland 100.


Week Mon Tue Wed Thurs Fri Sat  Sun Total
1-Sep 17th  0 4 7 4 0 13 10 38
2-Sep 24th 0 4 7 4 0 13 10 38
3-Oct 1st 0 4 7 4 0 14 10 39
4-Oct 8th 0 2 4 6 0 10 8 30
5-Oct 15th 0 4 7 4 0 14 10 39
6-Oct 22nd 0 4 7 4 0 14 10 39
7-Oct 29th 0 4 7 4 0 15 10 40
8-Nov 5th 0 2 4 6 0 10 8 30
9-Nov 12th 0 4 7 4 0 14 10 39
10-Nov 19th 0 4 7 4 0 14 10 39
11-Nov 26th 0 4 7 4 0 15 10 40
12-Dec 3rd 0 2 4 6 0 10 8 30
13-Dec 10th 0 5 7 5 0 15 10 42
14-Dec 17th 0 5 7 5 0 15 10 42
15-Dec 24th 0 5 7 5 0 15 10 42
16-Dec 31st 0 2 4 6 0 10 8 30
17-Jan 7th 0 5 7 5 0 15 10 42
18-Jan 14th 0 5 7 5 0 16 10 43
19-Jan 21st 0 5 7 5 0 16 10 43
20-Jan 28th 0 2 4 6 0 10 8 30
21-Feb 4th 0 5 7 5 0 16 10 43
22-Feb 11th 0 5 7 5 0 18 10 45
23-Feb 18th 0 5 7 5 0 20 10 47
24-Feb 25th 0 2 4 6 0 10 8 30
25-Mar 4th  0 5 8 7 0 20 12 52
26-Mar 11th 0 5 8 7 0 22 12 54
27-Mar 18th 0 5 8 7 0 22 12 54
28-Mar 25th 0 2 4 6 0 10 8 30
29-Apr 1st 0 5 10 7 0 25 13 60
30-Apr 8th 0 5 10 7 0 25 13 60
31-Apr 15th 0 5 10 7 0 25 13 60
32-Apr 22nd 0 4 8 6 0 10 8 36
33-Apr 29th 0 5 12 7 0 28 15 67
34-May 6th 0 5 12 7 0 28 15 67
35-May 13th 0 5 12 7 0 28 15 67
36-May 20th 0 4 8 6 0 10 8 36
37-May 27th 0 5 15 7 0 30 15 72
38-Jun 3rd 0 5 15 7 0 30 15 72
39-Jun 10th 0 5 15 7 0 30 20 77
40-Jun 17th 0 4 8 7 0 10 8 37
41-Jun 24th 0 5 15 7 0 30 20 77
42-Jul 1st 0 5 15 7 0 30 20 77
43-Jul 8th 0 5 10 7 0 10 10 42
44-Jul 15th 0 4 0 6 0 10 0 20
45-July 22nd 5 3 2 0 Start 5.30pm Race Day Finish 9.30am 110

No comments:

Post a Comment