Fell Name
|
Height (m)
|
Height (Ft)
|
Book
|
Date Climbed
| |
1 | Scafell Pike | 978 | 3209 | The Southern Fells | 07/05/2010 |
2 | Scafell | 964 | 3163 | The Southern Fells | |
3 | Helvellyn | 950 | 3117 | The Eastern Fells | |
4 | Skiddaw | 931 | 3054 | The Northern Fells | |
5 | Great End | 910 | 2986 | The Southern Fells | |
6 | Bowfell | 902 | 2959 | The Southern Fells | 19/11/2011 |
7 | Great Gable | 899 | 2949 | The Western Fells | |
8 | Pillar | 892 | 2927 | The Western Fells | |
9 | Nethermost Pike | 891 | 2923 | The Eastern Fells | |
10 | Catstye Cam | 890 | 2920 | The Eastern Fells | |
11 | Esk Pike | 885 | 2904 | The Southern Fells | 19/11/2011 |
12 | Raise | 883 | 2897 | The Eastern Fells | |
13 | Fairfield | 873 | 2864 | The Eastern Fells | 20/03/2011 |
14 | Blencathra - Hallsfell Top | 868 | 2848 | The Northern Fells | 24/04/2011 |
15 | Skiddaw Little Man | 865 | 2838 | The Northern Fells | |
16 | White Side | 863 | 2831 | The Eastern Fells | |
17 | Crinkle Crags - [Second Crinkle] | 859 | 2818 | The Southern Fells | |
18 | Dollywaggon Pike | 858 | 2815 | The Eastern Fells | |
19 | Great Dodd | 857 | 2812 | The Eastern Fells | |
23 | Grasmoor | 852 | 2795 | The North Western Fells | |
20 | Stybarrow Dodd | 843 | 2766 | The Eastern Fells | |
21 | St Sunday Crag | 841 | 2759 | The Eastern Fells | |
22 | Scoat Fell | 841 | 2759 | The Western Fells | |
24 | Crag Hill [Eel Crag] | 839 | 2753 | The North Western Fells | |
25 | High Street | 828 | 2717 | The Far Eastern Fells | 31/05/2011 |
26 | Red Pike (Wasdale) | 826 | 2710 | The Western Fells | |
27 | Hart Crag | 822 | 2697 | The Eastern Fells | 20/03/2011 |
28 | Steeple | 819 | 2687 | The Western Fells | |
29 | Lingmell | 807 | 2648 | The Southern Fells | |
35 | High Stile | 806 | 2644 | The Western Fells | 09/04/2011 |
30 | The Old Man of Coniston | 803 | 2635 | The Southern Fells | 27/07/2010 |
31 | High Raise (High Street) | 802 | 2631 | The Far Eastern Fells | |
32 | Swirl How | 802 | 2631 | The Southern Fells | |
33 | Kirk Fell | 802 | 2631 | The Western Fells | |
34 | Green Gable | 801 | 2628 | The Western Fells | |
36 | Haycock | 797 | 2615 | The Western Fells | |
37 | Brim Fell | 796 | 2612 | The Southern Fells | 27/07/2010 |
38 | Dove Crag | 792 | 2598 | The Eastern Fells | 20/03/2011 |
39 | Rampsgill Head | 792 | 2598 | The Far Eastern Fells | |
40 | Grisedale Pike | 791 | 2595 | The North Western Fells | |
41 | Watson's Dodd | 789 | 2589 | The Eastern Fells | |
42 | Allen Crags | 785 | 2575 | The Southern Fells | 19/11/2011 |
46 | Great Carrs | 785 | 2575 | The Southern Fells | |
43 | Thornthwaite Crag | 784 | 2572 | The Far Eastern Fells | 31/05/2011 |
44 | Glaramara | 783 | 2569 | The Southern Fells | |
45 | Kidsty Pike | 780 | 2559 | The Far Eastern Fells | |
47 | Harter Fell (Mardale) | 778 | 2552 | The Far Eastern Fells | 31/05/2011 |
48 | Dow Crag | 778 | 2552 | The Southern Fells | 29/07/2010 |
49 | Red Screes | 776 | 2546 | The Eastern Fells | |
50 | Sail | 773 | 2536 | The North Western Fells | |
52 | Grey Friar | 773 | 2536 | The Southern Fells | |
51 | Wandope | 772 | 2533 | The North Western Fells | |
53 | Hopegill Head | 770 | 2526 | The North Western Fells | |
54 | Great Rigg | 766 | 2513 | The Eastern Fells | 20/03/2011 |
57 | Stony Cove Pike [Caudale Moor] | 763 | 2503 | The Far Eastern Fells | |
55 | Wetherlam | 763 | 2503 | The Southern Fells | |
56 | High Raise [High White Stones] | 762 | 2500 | The Central Fells | 01/06/2011 |
58 | Slight Side | 762 | 2500 | The Southern Fells | |
59 | Mardale Ill Bell | 760 | 2493 | The Far Eastern Fells | 31/05/2011 |
60 | Ill Bell | 757 | 2484 | The Far Eastern Fells | 31/05/2011 |
61 | Hart Side | 756 | 2480 | The Eastern Fells | |
62 | Red Pike (Buttermere) | 755 | 2477 | The Western Fells | 09/042011 |
63 | Dale Head | 753 | 2470 | The North Western Fells | 05/02/2011 |
64 | Carl Side | 746 | 2448 | The Northern Fells | |
65 | High Crag (Buttermere) | 744 | 2441 | The Western Fells | 09/04/2011 |
66 | The Knott (High Street) | 739 | 2425 | The Far Eastern Fells | |
67 | Robinson | 737 | 2418 | The North Western Fells | 05/02/2011 |
68 | Harrison Stickle | 736 | 2415 | The Central Fells | 31/05/2011 |
69 | Sergeant Man | 736 | 2415 | The Central Fells | 01/06/2011 |
71 | Seat Sandal | 736 | 2415 | The Eastern Fells | 31/05/2011 |
70 | Long Side | 734 | 2408 | The Northern Fells | |
72 | Kentmere Pike | 730 | 2395 | The Far Eastern Fells | |
73 | Hindscarth | 727 | 2385 | The North Western Fells | 05/02/2011 |
74 | Ullscarf | 726 | 2382 | The Central Fells | 01/06/2011 |
75 | Clough Head | 726 | 2382 | The Eastern Fells | |
76 | Thunacar Knott | 723 | 2372 | The Central Fells | 19/11/2011 |
77 | Froswick | 720 | 2362 | The Far Eastern Fells | 31/05/2011 |
78 | Birkhouse Moor | 718 | 2356 | The Eastern Fells | |
79 | Lonscale Fell | 715 | 2346 | The Northern Fells | |
80 | Brandreth | 715 | 2346 | The Western Fells | |
81 | Branstree | 713 | 2339 | The Far Eastern Fells | |
82 | Knott | 710 | 2329 | The Northern Fells | |
83 | Pike of Stickle | 709 | 2326 | The Central Fells | 19/11/2011 |
84 | Whiteside [Whiteside West Top] | 707 | 2320 | The North Western Fells | |
85 | Yoke | 706 | 2316 | The Far Eastern Fells | 31/05/2011 |
86 | Pike of Blisco | 705 | 2313 | The Southern Fells | |
87 | Bowscale Fell | 702 | 2303 | The Northern Fells | 24/04/2011 |
88 | Cold Pike | 701 | 2300 | The Southern Fells | |
89 | Pavey Ark | 700 | 2297 | The Central Fells | 19/11/2011 |
90 | Gray Crag | 699 | 2293 | The Far Eastern Fells | 31/05/2011 |
91 | Grey Knotts | 697 | 2287 | The Western Fells | |
92 | Caw Fell | 697 | 2287 | The Western Fells | |
93 | Rest Dodd | 696 | 2283 | The Far Eastern Fells | |
94 | Seatallan | 692 | 2270 | The Western Fells | |
95 | Ullock Pike | 690 | 2264 | The Northern Fells | |
98 | Great Calva | 690 | 2264 | The Northern Fells | |
96 | Bannerdale Crags | 683 | 2241 | The Northern Fells | 24/04/2011 |
97 | Loft Crag | 680 | 2231 | The Central Fells | 19/11/2011 |
99 | Sheffield Pike | 675 | 2215 | The Eastern Fells | |
100 | Bakestall | 673 | 2208 | The Northern Fells | |
101 | Scar Crags | 672 | 2205 | The North Western Fells | |
102 | Loadpot Hill | 671 | 2201 | The Far Eastern Fells | |
103 | Wether Hill | 670 | 2198 | The Far Eastern Fells | |
104 | Tarn Crag (Sleddale) | 664 | 2178 | The Far Eastern Fells | |
106 | Carrock Fell | 663 | 2175 | The Northern Fells | |
105 | Whiteless Pike | 660 | 2165 | The North Western Fells | |
107 | High Pike (Caldbeck) | 658 | 2159 | The Northern Fells | |
108 | Place Fell | 657 | 2156 | The Far Eastern Fells | 20/032011 |
109 | High Pike (Scandale) | 656 | 2152 | The Eastern Fells | 20/03/2011 |
110 | Selside Pike | 655 | 2149 | The Far Eastern Fells | |
111 | Middle Dodd | 654 | 2146 | The Eastern Fells | |
112 | Harter Fell (Eskdale) | 654 | 2146 | The Southern Fells | |
113 | High Spy | 653 | 2142 | The North Western Fells | 05/02/2011 |
114 | Great Sca Fell | 651 | 2136 | The Northern Fells | |
115 | Rossett Pike | 651 | 2136 | The Southern Fells | 19/11/2011 |
116 | Fleetwith Pike | 648 | 2126 | The Western Fells | |
117 | Base Brown | 646 | 2119 | The Western Fells | |
118 | Grey Crag [Sleddale Fell] | 638 | 2093 | The Far Eastern Fells | |
119 | Little Hart Crag West Top | 637 | 2090 | The Eastern Fells | |
120 | Causey Pike | 637 | 2090 | The North Western Fells | |
121 | Mungrisdale Common | 633 | 2077 | The Northern Fells | 24/04/2011 |
122 | Starling Dodd | 633 | 2077 | The Western Fells | 09/04/2011 |
124 | Yewbarrow | 627 | 2057 | The Western Fells | |
125 | Birks | 622 | 2041 | The Eastern Fells | |
126 | Hartsop Dodd | 618 | 2028 | The Far Eastern Fells | |
127 | Great Borne | 616 | 2021 | The Western Fells | 09/04/2011 |
128 | Heron Pike (Rydal) | 612 | 2008 | The Eastern Fells | 20/03/2011 |
129 | Illgill Head | 609 | 1998 | The Southern Fells | |
130 | High Seat | 608 | 1995 | The Central Fells | |
123 | Seathwaite Fell (Wainwright summit) | 601 | 1972 | The Southern Fells | |
131 | Haystacks (Buttermere) | 597 | 1959 | The Western Fells | |
132 | Bleaberry Fell | 590 | 1936 | The Central Fells | |
133 | Shipman Knotts | 587 | 1926 | The Far Eastern Fells | 31/05/2011 |
134 | Brae Fell | 586 | 1923 | The Northern Fells | |
135 | Middle Fell | 582 | 1909 | The Western Fells | |
136 | Hartsop Above How [Gill Crag] | 581 | 1906 | The Eastern Fells | |
138 | Ard Crags | 581 | 1906 | The North Western Fells | |
139 | The Nab | 576 | 1890 | The Far Eastern Fells | |
140 | Maiden Moor | 575 | 1886 | The North Western Fells | 05/02/2011 |
141 | Blake Fell | 573 | 1880 | The Western Fells | |
137 | Sergeant's Crag | 571 | 1873 | The Central Fells | 01/06/2011 |
142 | Outerside | 568 | 1864 | The North Western Fells | |
143 | Angletarn Pikes [North Top] | 567 | 1860 | The Far Eastern Fells | |
144 | Brock Crags | 561 | 1841 | The Far Eastern Fells | |
145 | Knott Rigg | 556 | 1824 | The North Western Fells | |
146 | Steel Fell [Dead Pike] | 553 | 1814 | The Central Fells | 01/06/2011 |
147 | Lord's Seat | 552 | 1811 | The North Western Fells | |
148 | Rosthwaite Fell - Bessyboot | 551 | 1808 | The Southern Fells | |
149 | Tarn Crag (Easedale) | 550 | 1804 | The Central Fells | 01/06/2011 |
150 | Meal Fell | 550 | 1804 | The Northern Fells | |
151 | Hard Knott | 549 | 1801 | The Southern Fells | |
152 | Blea Rigg | 541 | 1775 | The Central Fells | 02/06/2011 |
153 | Lank Rigg | 541 | 1775 | The Western Fells | |
154 | Calf Crag | 537 | 1762 | The Central Fells | 01/06/2011 |
155 | Great Mell Fell | 537 | 1762 | The Eastern Fells | |
156 | Whin Rigg (Wasdale) | 535 | 1755 | The Southern Fells | |
157 | Arthur's Pike | 533 | 1749 | The Far Eastern Fells | |
158 | Great Cockup | 526 | 1726 | The Northern Fells | |
159 | Gavel Fell | 526 | 1726 | The Western Fells | |
164 | Eagle Crag | 525 | 1722 | The Central Fells | 01/06/2011 |
161 | Bonscale Pike | 524 | 1719 | The Far Eastern Fells | |
163 | Crag Fell | 523 | 1716 | The Western Fells | |
162 | Souther Fell | 522 | 1713 | The Northern Fells | 24/04/2011 |
165 | High Hartsop Dodd | 519 | 1703 | The Eastern Fells | |
160 | Whinlatter [Brown How] | 517 | 1696 | The North Western Fells | |
166 | Sallows | 516 | 1693 | The Far Eastern Fells | 25/02/2012 |
167 | High Tove | 515 | 1690 | The Central Fells | |
168 | Mellbreak [Mellbreak South Top] | 512 | 1680 | The Western Fells | |
169 | Broom Fell | 511 | 1677 | The North Western Fells | |
170 | Beda Fell [Beda Head] | 509 | 1670 | The Far Eastern Fells | |
171 | Hen Comb | 509 | 1670 | The Western Fells | |
172 | Low Pike | 508 | 1667 | The Eastern Fells | 20/03/2011 |
173 | Little Mell Fell | 505 | 1657 | The Eastern Fells | |
174 | Skiddaw - Dodd | 502 | 1647 | The Northern Fells | |
175 | Stone Arthur | 500 | 1640 | The Eastern Fells | |
176 | Green Crag | 489 | 1604 | The Southern Fells | |
177 | Baystones [Wansfell] | 488 | 1601 | The Far Eastern Fells | 25/02/2012 |
178 | Grike | 486 | 1594 | The Western Fells | |
179 | Sour Howes | 483 | 1585 | The Far Eastern Fells | 25/02/2012 |
180 | Longlands Fell | 483 | 1585 | The Northern Fells | |
181 | Gowbarrow Fell | 481 | 1578 | The Eastern Fells | |
182 | Armboth Fell | 479 | 1572 | The Central Fells | |
183 | Burnbank Fell | 475 | 1558 | The Western Fells | |
184 | Lingmoor Fell [Brown How] | 469 | 1539 | The Southern Fells | |
185 | Barf | 468 | 1535 | The North Western Fells | |
186 | Raven Crag | 461 | 1512 | The Central Fells | |
189 | Barrow | 455 | 1493 | The North Western Fells | |
188 | Graystones | 452 | 1483 | The North Western Fells | |
190 | Catbells | 451 | 1480 | The North Western Fells | 05/02/2011 |
193 | Great Crag (Stonethwaite) | 450 | 1476 | The Central Fells | |
187 | Nab Scar | 450 | 1476 | The Eastern Fells | 20/03/2011 |
191 | Binsey | 447 | 1467 | The Northern Fells | |
192 | Glenridding Dodd | 442 | 1450 | The Eastern Fells | |
194 | Arnison Crag | 433 | 1421 | The Eastern Fells | |
195 | Steel Knotts [Pikeawassa] | 432 | 1417 | The Far Eastern Fells | |
196 | Low Fell | 423 | 1388 | The Western Fells | |
197 | Gibson Knott | 420 | 1378 | The Central Fells | 01/06/2011 |
199 | Felbarrow - Mosser Fell | 416 | 1365 | The Western Fells | |
200 | Grange Fell [Brund Fell] | 415 | 1362 | The Central Fells | |
198 | Buckbarrow | 405 | 1329 | The Western Fells | |
201 | Helm Crag | 396 | 1299 | The Central Fells | 01/06/2011 |
202 | Silver How | 395 | 1296 | The Central Fells | 02/06/2011 |
203 | Hallin Fell | 388 | 1273 | The Far Eastern Fells | |
204 | Walla Crag | 376 | 1234 | The Central Fells | |
205 | Ling Fell | 373 | 1224 | The North Western Fells | |
206 | Latrigg | 367 | 1204 | The Northern Fells | |
207 | Troutbeck Tongue | 364 | 1194 | The Far Eastern Fells | 25/02/2012 |
208 | Sale Fell | 359 | 1178 | The North Western Fells | |
210 | High Rigg [Naddle Fell] | 357 | 1171 | The Central Fells | |
209 | Rannerdale Knotts | 355 | 1165 | The North Western Fells | |
211 | Loughrigg Fell | 335 | 1099 | The Central Fells | |
212 | Black Fell | 323 | 1060 | The Southern Fells | |
213 | Holme Fell | 317 | 1040 | The Southern Fells | |
214 | Castle Crag | 298 | 978 | The North Western Fells | |
Total 64
|
Wainwright Tick List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment